The below information is to be presented as per CBSE norms on Mandatory disclosure.
Mandatory Information
Documents
A : GENERAL INFORMATION
| SL.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | SATTUR KMT VIDHYALAYA | 
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 4/214-H, E.MUTHULINGAPURAM, VENKATACHALAPURAM POST SATTUR, VIRUDHUNAGAR DIST TAMILNADU - 626203 | 
| 5 | PRINCIPAL NAME | Mrs. PRIYA VANDHANA B | 
| 6 | PRINCIPAL QUALIFICATION | M.A., M.PHIL., M.ED., | 
| 7 | SCHOOL EMAIL ID | kammavarschoolcbse@gmail.com | 
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8300781021 | 
B : DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | VIEW / DOWNLOAD DOCUMENTS | 
|---|---|---|
| 1 | Mandatory Disclosure | |
| 2 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 8 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 10 | Land Certificate | 
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| S.NO. | DOCUMENTS/INFORMATION | VIEW / DOWNLOAD DOCUMENTS | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 
D : STAFF (TEACHING) :
| SL.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | Mrs. PRIYA VANDHANA B | 
| 2 | TOTAL NO. OF TEACHERS | 22 | 
| TGT | 6 | |
| PRT | 10 | |
| NTT | 4 | |
| PET | 2 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 | 
| 4 | DETAILS OF SPECIAL EDUCATOR / COUNSELLOR | Mrs. Jeyanthi P | 
| 5 | DETAILS OF WELLNESS TEACHER | Mrs. PRIYA V | 
| SL.NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 29946.7 | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 19 & 48 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 56 | 
| 4 | INTERNET FACILITY | YES | 
| 5 | NO. OF GIRLS TOILETS | 12 | 
| 6 | NO. OF BOYS TOILETS | 12 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | view | 
